Introducing newly developed products by combining the technology of CCS.
| Input voltage |
24 VDC |
| Case material |
Aluminum alloy |
| Cable length |
0.3 m |
| Connector |
SMR-03V-B |
| Polarity and signals |
1: Anode (+), brown, 2: NC, 3: Cathode (−), blue |
| Cooling method |
Natural air cooling |
| Operating temperature and humidity |
Temperature: 0 to 40°C, Humidity: 20% to 85%RH (with no condensation |
| Storage temperature and humidity |
Temperature: −20 to 60°C, Humidity: 20% to 85%RH (with no condensation) |
| Technical data | ![]() |
| Model | Direct number | LED color |
Peak wavelength/ correlated color temperature (typ.) |
Power consumption (max.) |
Weight (max.) |
| FPQ2-20RD | 1005263 | Red | 630 nm | 1.5 W | 25 g |
| FPQ2-20SW | 1005264 | White | 6000 K | 2.6 W | |
| FPQ2-20BL | 1005265 | Blue | 465 nm | 1.8 W | |
| FPQ2-32RD | 1005266 | Red | 630 nm | 6.1 W | 50 g |
| FPQ2-32SW | 1005267 | White | 6000 K | 5.1 W | |
| FPQ2-32BL | 1005268 | Blue | 465 nm | 3.1 W | |
| FPQ2-48RD | 1005269 | Red | 630 nm | 5.8 W | 85 g |
| FPQ2-48SW | 1005270 | White | 6000 K | 11 W | |
| FPQ2-48BL | 1005271 | Blue | 465 nm | 7.1 W | |
| FPQ2-75RD | 1005272 | Red | 630 nm | 17 W | 145 g |
| FPQ2-75SW | 1005273 | White | 6000 K | 16 W | |
| FPQ2-75BL | 1005274 | Blue | 465 nm | 9.1 W | |
| FPQ2-96RD | 1005275 | Red | 630 nm | 15 W | 160 |
| FPQ2-96SW | 1005276 | White | 6000 K | 21 W | |
| FPQ2-96BL | 1005277 | Blue | 465 nm | 13 W | |
| FPQ2-120RD | 1005278 | Red | 630 nm | 18 W | 200 g |
| FPQ2-120SW | 1005279 | White | 6000 K | 21 W | |
| FPQ2-120BL | 1005280 | Blue | 465 nm | 11 W |
*The peak wavelength for red light is 630 nm. For a Sharp-cut Filter, use the optional R60 Sharp-cut Filter.





