Introducing newly developed products by combining the technology of CCS.


| Model | HLND-△△△SW2-□ | ||
| △△△ |
Apply figures (in the range of 100 to 2,700) to this portion according to the length of light emitting surface. | ||
| LED Color | white | ||
| □ | T |
R | |
| Type | back-light | front-light | |
| Peak Wavelength / Color Temp. |
typ. | 6500K | |
| Half radius of emission wavelength | - | ||
| Connector | Metal connector(7 pins,male) | ||
| Polarity and Signal | 1,2,3:(+) 4,5,6:(-) 7:NC | ||
| Cooling Method | Natural air cooling | ||
| Housing material | Aluminum | ||
| Operating Environment | Temp.: 0 to 40 C, Humidity: 20 to 85%RH (With no condensation) |
||
| Storage Environment | Temp.:-20to 60 C, Humidity: 20 to 85%RH (With no condensation) |
||
| Laser Class | Class-2 LED : Do not stare into the light beam. | ||



| Light Emitting Surface | Model | Type | Power Consumption | Applicable outline dimensions | Weight | ||
| n | A | B | |||||
| 100mm | HLND-100SW2 | T(back-light) / R(front-light) |
10W | 1 | 156.3 | 100 | 520g |
| 200mm | HLND-200SW2 | 20W | 2 | 256.3 | 200 | 840g | |
| 300mm | HLND-300SW2 | 30W | 3 | 356.3 | 300 | 1,160g | |
| 600mm | HLND-600SW2 | 60W | 6 | 656.3 | 600 | 2,120g | |
| 900mm | HLND-900SW2 | 91W | 9 | 956.3 | 900 | 3,080g | |
| 1,200mm | HLND-1200SW2 | 107W | 12 | 1,256.3 | 1,200 | 4,040g | |
| 1,500mm | HLND-1500SW2 | 133W | 15 | 1,556.3 | 1,500 | 5,000g | |
| 1,800mm | HLND-1800SW2 | 160W | 18 | 1,856.3 | 1,800 | 5.960g | |
| 2,100mm | HLND-2100SW2 | 186W | 21 | 2,156.3 | 2,100 | 6,920g |
|
| 2,400mm | HLND-2400SW2 | 213W | 24 | 2,456.3 | 2,400 | 7,880g | |
| 2,700mm | HLND-2700SW2 | 240W | 27 | 2,756.3 | 2,700 | 8,840g | |
