Introducing newly developed products by combining the technology of CCS.

| Model | HLND-△△△SW-□ | HLND-△△△RD-□ | ||
| △△△ |
Apply figures (in the range of 100 to 2,700) to this portion according to the length of light emitting surface. |
|||
| LED color | SW(White) | RD(Red) | ||
| □ | T |
R | T |
R |
| Type | Standard | High intensity | Standard | High intensity |
| Peak Wavelength / Color Temp. | 6500K typ. | 624nm typ. | ||
| Half radius of emission wavelength | - | 15nm | ||
| Connector | Metal connector(7 pins,male) | |||
| Polarity and Signal | 1,2,3:(+) 4,5,6:(-) 7:NC | |||
| Cooling Method | Natural air cooling (Original heat dissipation structure) |
|||
| Housing material | Aluminum | |||
| Operating Environment | Temp.: 0 to 40°C, Humidity: 20 to 85% RH (With no condensation) | |||
| Storage Environment | Temp.:-20to 60°C, Humidity: 20 to 85% RH (With no condensation) | |||
| Laser Class | Class-2 LED:Do not stare into the light beam. | |||

| Light Emitting Surface (mm) |
Model | LED color | Type | Power Consumption (W) |
Applicable outline dimensions | Weight (g) |
|||
| SW(White) | RD(Red) | n | A | B | |||||
| 100 | HLND-100 | SW(White) / RD(Red) |
T(Standard) / R(High intensity) |
10 | 4.8 | 1 | 156.3 | 100 | 520 |
| 200 | HLND-200 | 20 | 9.6 | 2 | 256.3 | 200 | 840 | ||
| 300 | HLND-300 | 30 | 14 | 3 | 356.3 | 300 | 1,160 | ||
| 600 | HLND-600 | 60 | 29 | 6 | 656.3 | 600 | 2,120 | ||
| 900 | HLND-900 | 91 | 43 | 9 | 956.3 | 900 | 3,080 | ||
| 1,200 | HLND-1200 | 107 | 58 | 12 | 1,256.3 | 1,200 | 4,040 | ||
| 1,500 | HLND-1500 | 133 | 72 | 15 | 1,556.3 | 1,500 | 5,000 | ||
| 1,800 | HLND-1800 | 160 | 86 | 18 | 1,856.3 | 1,800 | 5.960 | ||
| 2,100 | HLND-2100 | 186 | 101 | 21 | 2,156.3 | 2,100 | 6,920 |
||
| 2,400 | HLND-2400 | 213 | 115 | 24 | 2,456.3 | 2,400 | 7,880 | ||
| 2,700 | HLND-2700 | 240 | 130 | 27 | 2,756.3 | 2,700 | 8,840 | ||
| *Please contact your nearest CCS office for Product specification other than listed avove and it's delivery. | |||||||||



| Model | PSB2-10024-EX | PSB2-30024-EX | ||||
| Input voltage |
AC100V-120V/AC220V-240V | |||||
| Power consumption | 240VA typ. | 900VA typ. | ||||
| Frequency | 50 / 60Hz | |||||
| Inrush current | 30A typ. | 40A typ. | ||||
| Output voltage fluctuation range |
12V-24V | |||||
| Maximum power | 100W | 300W | ||||
| Dimming method | Analog voltage control | |||||
| Dimming control selector switch |
|
|||||
| Turning off control | Turning off control input:The first external control connector pin Turning off:2V-5V Lighting:0V-8V or Open |
|||||
| Connector | Output connector: 15-pin D-sub male with metric threads. | |||||
| Lighting ON/OFF response | 0.1sec typ. | |||||
| Start-up time | 0.5sec typ. | |||||
| Weight | 3000g Max | 4000g Max | ||||

![]() |
![]() |

|
|

![]() |
![]() |
