Introducing newly developed products by combining the technology of CCS.
| Series | HPR-100 Series | HPR-150 Series | ||||
| Appearance | ||||||
| Model | HPR-100RD | HPR-100SW | HPR-100BL | HPR-150RD | HPR-150SW | HPR-150BL |
| LED color | Red | White | Blue | Red | White | Blue |
| Power consumption (max.) | 9.0W | 14W | 16W | 20W | ||
| Peak wavelength/ color temperature (typ.) |
625nm | 5500K | 470nm | 625nm | 5500K | 470nm |
| Case material | Aluminum/PNMA/ABS | |||||
| Mass | 170g | 250g | ||||
| Series | HPR-250 Series | HPR-400 Series | ||||
| Appearance | ||||||
| Model | HPR-250RD | HPR-250SW | HPR-250BL | HPR-400RD | HPR-400SW | HPR-400BL |
| LED color | Red | White | Blue | Red | White | Blue |
| Power consumption (max.) | 25W | 37W | 25W | 41W | ||
| Peak wavelength/ color temperature (typ.) |
625nm | 5500K | 470nm | 625nm | 5500K | 470nm |
| Case material | Aluminum/PC | |||||
| Mass | 510g | 1050g | ||||
| Series | HPD-100 Series | HPD-150 Series | ||||
| Appearance | ||||||
| Model | HPD-100RD | HPD-100SW | HPD-100BL | HPD-150RD | HPD-150SW | HPD-150BL |
| LED color | Red | White | blue | Red | White | Blue |
| Power consumption (max.) | 9.0W | 14W | 16W | 20W | ||
| Peak wavelength/ color temperature (typ.) |
625nm | 5500K | 470nm | 625nm | 5500K | 470nm |
| Case material | Aluminum/PNMA | |||||
| Mass | 160g | 285g | ||||
| Series | HPD-250 Series | HPD-400 Series | ||||
| Appearance | ||||||
| Model | HPD-250RD | HPD-250SW | HPD-250BL | HPD-400RD | HPD-400SW | HPD-400BL |
| LED color | Red | White | Blue | Red | White | Blue |
| Power consumption (max.) | 25W | 37W | 25W | 41W | ||
| Peak wavelength/ color temperature (typ.) |
625nm | 5500K | 470nm | 625nm | 5500K | 470nm |
| Case material | Aluminum/PNMA/POM | |||||
| Mass | 650g | 1300g | ||||
| Input voltage | DC24V(+0V) |
| Cable | 0.3m |
| Connector | SMR-03V-B |
| Polarity/signal | 1: anode (+) brown / 2: NC / 3: cathode (-) blue |
| Cooling method | Natural air-cooled |
| Operating environment | Temperature: 0 - 40°C / Humidity: 20 - 85%RH (non-condensing) |
| Storage environment | Temperature: -20 - 60°C / Humidity: 20 - 85%RH (non-condensing) |
| Laser class | Class 2 LED product: Do not look directly into the beam. |
| Securing plate size: | HPD-100 (inner diameter 102 mm, mounting pitch (diameter) 108 mm) |
| Securing plate size: | HPD-150 (inner diameter 152 mm, mounting pitch (diameter) 158 mm) |
| Securing plate size: | HPD-250 (inner diameter 252 mm, mounting pitch (diameter) 258 mm) |
| Securing plate size: | HPD-400 (inner diameter 404 mm, mounting pitch (diameter) 412 mm) |
![]() |
Mounted on front lens thread to block light less than 600nm and transmit approximately. 85% of light with a longer wavelength.
|