Introducing newly developed products by combining the technology of CCS.


| Model | HPR-50RD | HPR-50SW | HPR-50BL |
| Direct Number |
1004084 | 1004086 | 1004085 |
| LED color | Red | White | Blue |
![]() |
![]() |
![]() |
|
| Input voltage | 24V DC |
||
| Power consumption | 5.1W | 6.1W | 6.1W |
| Peak wavelength (typ.) | 635nm | - | 470nm |
| Color Temp. (typ.) | - | 6600K | - |
| Case material | Aluminum alloy, PMMA, ABS | ||
| Cable | 2-conductor cabtyre 0.3 m (+35 mm, -0 mm) | ||
| Connector | SMR-03V-B | ||
| Polarity and Signal | 1: Anode (+) brown, 2: NC, 3: Cathode (-) blue | ||
| Cooling Method | Natural air cooling | ||
| Operating Environment | Temperature: 0 to 40°C, Humidity: 20% to 85% (with no condensation) |
||
| Storage Environment | Temperature: -20 to 60°C, Humidity: 20% to 85% (with no condensation) |
||
| Weight (max.) | 46g | ||

