These new products and products under discussion were developed through CCS's technical abilities.
| Series | IR |
| LED Color | IR |
| Peak Wavelength(Typ.) | 850nm/940nm |
| Viewing Angle | Plus minus 15 degree (Except 14, 15, 16) |
| Input Voltage | DC12V(AC or 24VDC adapter available) |
| Connector | SMR-02V-B (JST) |
| Polarity, Signal | 1: Anode (+) brown / 2: Cathode (-) blue |
| Cable Length | 0.3m |
| Case Material | Aluminum |
| Operating Conditions | Temperature: 0 ~ 40°C , Humidity: 20 ~ 85%RH (non-condensing) |
| Storage Conditions | Temperature: -20 ~ 60°C , Humidity: 20 ~ 85%RH (non-condensing) |
| Laser Class | Class 1 LED product: Do not look into or touch the beam directly. |
*Lights with a peak wavelength of 950 nm are available by order.
Infrared light is not visible to the human eye. Avoid prolonged direct viewing of LED light.
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 1 | LDR2-50IR850 | 850 | 12V / 3.8W | 50 |
| LDR2-50IR940 | 940 | |||
| 2 | LDR2-70IR850 | 850 | 12V / 7.6W | 130 |
| LDR2-70IR940 | 940 | |||
| 3 | LDR2-90IR850 | 850 | 12V / 14W | 170 |
| LDR2-90IR940 | 940 |
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 4 | SQR-56IR850 | 850 | 12V / 3.8W | 80 |
| SQR-56IR940 | 940 |
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 5 | LDR2-74IR850-LA | 850 | 12V / 5.7W | 90 |
| LDR2-74IR940-LA | 940 | |||
| 6 | LDR2-132IR850-LA | 850 | 12V / 16W | 270 |
| LDR2-132IR940-LA | 940 |
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 7 | LDL-42x15IR850 | 850 | 12V / 1.9W | 40 |
| LDL-42x15IR940 | 940 | |||
| 8 | LDL-74x27IR850 | 850 | 12V / 6.9W | 80 |
| LDL-74x27IR940 | 940 | |||
| 9 | LDL-82x15IR850 | 850 | 12V / 3.8W | 60 |
| LDL-82x15IR940 | 940 | |||
| 10 | LDL-130x15IR850 | 850 | 12V / 6.1W | 90 |
| LDL-130x15IR940 | 940 | |||
| 11 | LDL-180x16IR850 | 850 | 12V / 8.4W | 110 |
| LDL-180x16IR940 | 940 |
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 12 | LDQ-78IR850 | 850 | 12V / 6.1W | 110 |
| LDQ-78IR940 | 940 | |||
| 13 | LDQ-150IR850 | 850 | 12V / 16W | 530 |
| LDQ-150IR940 | 940 |
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 14 | LDL-100x100IR850 | 850 | 24V / 21W | 650 |
| LDL-100x100IR940 | 940 |
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 15 | LFL-100IR850 | 850 | 12V / 5.3W | 220 |
| LFL-100IR940 | 940 |
| Model | Peak Wavelength (nm) |
Power Consumption |
Weight (g) | |
| 16 | LFV2-50IR850 | 850 | 12V / 8.4W | 260 |
| LFV2-50IR940 | 940 |