Introducing newly developed products by combining the technology of CCS.
| Series | LFX-50 Series | |||
| Model | LFX-50RD | LFX-50SW | LFX-50GR | LFX-50BL |
| LED Color | Red | White | Green | Blue |
| Input Voltage | DC24V | |||
| Power consumption | 2.4W max. | 3.3W max. | ||
| Peak wavelength (color temperature) |
660nm | (5500K) | 530nm | 470nm |
| Cable |
0.3m | |||
| Connector |
SMR-03V-B | |||
| Polarity, signal |
1:Anode(+)brown , 2:NC , 3:cathodes(-)blue | |||
| Case material | Aluminum,SPCC,PMMA | |||
| Cooling method | Natural air cooling(Original heat dissipation structure) | |||
| Weight | 180g | |||
| Operating conditions | Temperature: 0 to 40°C , humidity: 20% to 85% RH (with no condensation) |
|||
| Storage conditions | Temperature: 20 to 60°C , humidity: 20% to 85% RH (with no condensation) |
|||
| Laser class | Class 2 LED: Do not stare into the light beam. | |||
| Series | LFX-100 Series | |||
| Model | LFX-100RD | LFX-100SW | LFX-100GR | LFX-100BL |
| LED Color | Red | White | Green | Blue |
| Input Voltage | DC24V | |||
| Power consumption | 4.8W max. | 6.5W max. | ||
| Peak wavelength (color temperature) |
660nm | (5500K) | 530nm | 470nm |
| Cable |
0.3m | |||
| Connector |
SMR-03V-B | |||
| Polarity, signal |
1:Anode(+)brown , 2:NC , 3:cathodes(-)blue | |||
| Case material | Aluminum,SPCC,PMMA | |||
| Cooling method | Natural air cooling(Original heat dissipation structure) | |||
| Weight | 370g | |||
| Operating conditions | Temperature: 0 to 40°C , humidity: 20% to 85% RH (with no condensation) |
|||
| Storage conditions | Temperature: 20 to 60°C , humidity: 20% to 85% RH (with no condensation) |
|||
| Laser class | Class 2 LED: Do not stare into the light beam. | |||
| Series | LFX-200 Series | |||
| Model | LFX-200RD | LFX-200SW | LFX-200GR | LFX-200BL |
| LED Color | Red | White | Green | Blue |
| Input Voltage | DC24V | |||
| Power consumption | 9.6W max. | 13W max. | ||
| Peak wavelength (color temperature) |
660nm | (5500K) | 530nm | 470nm |
| Cable |
0.3m | |||
| Connector |
SMR-03V-B | |||
| Polarity, signal |
1:Anode(+)brown , 2:NC , 3:cathodes(-)blue | |||
| Case material | Aluminum,SPCC,PMMA | |||
| Cooling method | Natural air cooling(Original heat dissipation structure) | |||
| Weight | 900g | |||
| Operating conditions | Temperature: 0 to 40°C , humidity: 20% to 85% RH (with no condensation) |
|||
| Storage conditions | Temperature: 20 to 60°C , humidity: 20% to 85% RH (with no condensation) |
|||
| Laser class | Class 2 LED: Do not stare into the light beam. | |||


