These new products and products under discussion were developed through CCS's technical abilities.
| Model | LFX2-50RD | LFX2-50SW | LFX2-50IR850 |
| Direct number | 1004156 | 1004160 | 1004164 |
| LED color | Red | White | Infrared |
| Emitting surface size | 50x50 mm | ||
| Power consumption | 11 W | 6.1 W | 6.6 W |
| Peak wavelength (typ.) / corresponding color temperature (typ.) |
635 nm | 6600 K | 850 nm |
| Weight | Approx. 180 g | ||
| Model | LFX2-75RD | LFX2-75SW | LFX2-75IR850 |
| Direct number | 1004157 | 1004161 | 1004165 |
| LED color | Red | White | Infrared |
| Emitting surface size | 75x75 mm | ||
| Power consumption | 11 W | 9.1 W | 14 W |
| Peak wavelength (typ.) / corresponding color temperature (typ.) |
635 nm | 6600 K | 850 nm |
| Weight | Approx. 270 g | ||
| Model | LFX2-100RD | LFX2-100SW | LFX2-100IR850 |
| Direct number | 1004158 | 1004162 | 1004166 |
| LED color | Red | White | Infrared |
| Emitting surface size | 100x100 mm | ||
| Power consumption | 16 W | 13 W | 14 W |
| Peak wavelength (typ.) / corresponding color temperature (typ.) |
635 nm | 6600 K | 850 nm |
| Weight | Approx. 350 g | ||
| Model | LFX2-150RD | LFX2-150SW | LFX2-150IR850 |
| Direct number | 1004159 | 1004163 | 1004167 |
| LED color | Red | White | Infrared |
| Emitting surface size | 150x150 mm | ||
| Power consumption | 21 W | 19 W | 20 W |
| Peak wavelength (typ.) / corresponding color temperature (typ.) |
635 nm | 6600 K | 850 nm |
| Weight | Approx. 570 g | ||
| Model | LFX2-200RD | LFX2-200SW | LFX2-200IR850 |
| Direct number | 1004115 | 1004116 | 1004117 |
| LED color | Red | White | Infrared |
| Emitting surface size | 200x200 mm | ||
| Power consumption | 31 W | 25 W | 27 W |
| Peak wavelength (typ.) / corresponding color temperature (typ.) |
635 nm | 6600 K | 850 nm |
| Weight | Approx. 920 g | ||
| Input voltage | 24VDC | ||
| Case materials |
Aluminum alloy and PMMA | ||
| Cable |
2-conductor cabtyre cable, 0.3 m (+35 mm, -0 mm) | ||
| Connector |
SMR-03V-B | ||
| Polarity, signal | 1: Anode (+), brown; 2: NC; 3: Cathode (-), blue | ||
| Cooling method | Natural air cooling | ||
| Operating temperature and humidity | Temperature: 0 to 40°C, humidity: 20% to 85%RH (with no condensation) |
||
| Storage temperature and humidity | Temperature: -20 to 60°C, humidity: 20% to 85%RH (with no condensation) |
||
| Specular Distribution Diagram | ![]() |
||