Introducing newly developed products by combining the technology of CCS.
| Model | LNSP- *** SW “*** ” is the length of emitting surface. Available in 100 mm increments up to 1,000 mm. |
| Direct number | 1500 |
| Input voltage | 24 VDC |
| LED color | White |
| Correlated color temperature | 5,800K |
| Connector | SRCN1A16-7P Metal Connector (manufactured by Japan Aviation Electronics Industry, Limited) |
| Polarity and signals | 1, 2, 3: (+) 4, 5, 6: (-) 7: NC |
| Cooling method | Natural air cooling |
| Case material | Emitting surface: Acrylic, Base: Aluminum alloy, Side plates: PC |
| Spectral distribution | ![]() |
Model |
Power consumption (W) |
Weight (g) |
Dimensions (See dimensions diagrams.) |
||
n |
A: Emitting surface (mm) |
B: Overall length (mm) (Not including cables.) |
|||
| LNSP-100SW | 21 |
430 |
1 |
100 |
126 |
| LNSP-200SW | 41 |
760 |
2 |
200 |
226 |
| LNSP-300SW | 61 |
1090 |
3 |
300 |
326 |
| LNSP-400SW | 81 |
1420 |
4 |
400 |
426 |
| LNSP-500SW | 101 |
1740 |
5 |
500 |
526 |
| LNSP-600SW | 121 |
2070 |
6 |
600 |
626 |
| LNSP-700SW | 142 |
2400 |
7 |
700 |
726 |
| LNSP-800SW | 162 |
2730 |
8 |
800 |
826 |
| LNSP-900SW | 182 |
3050 |
9 |
900 |
926 |
| LNSP-1000SW | 202 |
3380 |
10 |
1000 |
1026 |
These cables are used to connect LED Light Units to Control Units. Select from 2 m, 3 m, 5 m, 10 m, and 20 m lengths.
| Direct number | 3000142 |
3000151 |
3000159 |
3000131 |
3000149 |
| Model | FCB-2-1.25SQ -ME7 |
FCB-3-1.25SQ -ME7 |
FCB-5-1.25SQ -ME7 |
FCB-10-1.25SQ -ME7 |
FCB-20-2.0SQ -ME7 |
| Cable length | 2 m |
3m |
5 m |
10 m |
20 m |
| Model | PSB3-30024 | ||
| Direct number | 2000762 | ||
| Lighting method | Constant lighting | ||
| Drive method | Constant-voltage system | ||
| Light intensity control method | Variable-voltage control | ||
| Number of channels | 1 channel | ||
| Applicable Light Unit rating | 24 V 300 W | ||
| Light intensity control | Manual and external intensity control | Front manual/external switch (MODE) | |
| Variable output voltage range | Select between 3 ranges via the front intensity range selector (RANGE). | ||
| Manual | Set any of 256 levels via the setting switch. Press and hold the switch for 2 seconds to lock the intensity value. | ||
| External | Parallel communications | 8-bit intensity value setting (B0 to B7) and write signal (WR) | |
| Serial communications | Command input via EIA-485 communications | ||
| Analog input | Analog voltage (0 to 5 V) | ||
| External control mode can be selected by pushing the setting switch while turning ON the power to the Control Unit. | |||
| Lighting control | Parallel bit input | Lighting signal (OFF) | |
| Serial communications | Command input via EIA-485 communications | ||
| EIA-485 communications settings |
ID | Set via the front ID switch (00 to 03). Maximum of 4 connected Units. |
|
| Terminating resistance | Set via the front ID switch (terminating resistance is ON only when the ID is 00). |
||
| Lighting delay (typ.) | 0.1s | ||
| Error detection display | “Err” displayed on front-panel digital display | ||
| Error detection output | Error is output and light output is stopped for internal AC/DC error. | ||
| External control connector |
Error output terminal (0C, 0E), photocoupler insulation, open-collector output, alarm open (load current of less than 10 mA), and error status (serial communications) |
||
| Overcurrent protection | Operation is restored automatically at 105% of the rated current. | ||
| Overvoltage protection | Operation is restored when the power is turned ON again at 120% to 155% of the rated current. | ||
| Rated input voltage | 100-240 VAC | ||
| Power consumption (typ.) | 410VA | ||
| Frequency | 50/60Hz | ||
| Inrush current (typ.) | 20 A/40 A (primary/secondary value at 100 VAC), 40 A/40 A (primary/secondary value at 240 VAC)* From a cold start | ||
| Ground leakage current | 3.5 mA max. (264 V AC, 60 Hz, with no load) | ||
| Output voltage variation range (typ.) |
Select between 3 ranges via the front intensity range selector. 12 to 24V *With no load. 15 to 24V *With no load. 18 to 24V *With no load. |
||
| Operating temperature and humidity | Temperature: 0 to 40°C, Humidity: 20% to 85%RH (with no condensation) | ||
| Storage temperature and humidity | Temperature: −20 to 60°C, Humidity: 20% to 85%RH (with no condensation) | ||
| Vibration resistance | Acceleration: 19.6 m/s2, frequency: 10 to 55 Hz, cycles: 3 minutes, sweep cycle: for 1 hour each in X, Y, and Z directions | ||
| Cooling method | Forced air cooling | ||
| CE Marking | Conforms to safety standard EN 61010-1. / Conforms to EMC standard EN 61326-1, Class A. | ||
| Environmental regulations | RoHS compliant | ||
| Material, coating, and surface processing | Steel plate, thickness of cover: 1.0, thickness of chassis: 1.6, N3 leather tone finish | ||
| Weight | 2,300 g max. | ||
| Accessories | 2-meter long 3-prong power cord with ground terminal (1) | ||
These cables are used for parallel communications, EIA-485 communications, and the analog input.






