Introducing newly developed products by combining the technology of CCS.
| Model | LT- (100xn) SW “100xn” = Emitting surface length |
| Input voltage | DC 24V |
| LED color | White |
| Correlated color temperature |
10,000K |
| Connector | Metal (7-pin and plug) |
| Polarity and signal | 1, 2, 3: (+) 4, 5, 6: (-) 7: NC |
| Cooling system | Natural air cooling |
| Operating environment (for indoor use only) |
Temperature: 0 to 40°C, Relative humidity: 20 to 85% (non-condensing) |
| Storage environment | Temperature: -20 to 60°C, Relative humidity: 20 to 85% (non-condensing) |
| Case material | Aluminum alloy |

| Model | Power consumption (W) | Weight (g) | For external dimension diagrams | ||
| n | A:Overall length (mm) |
B:Emitting surface (mm) |
|||
| LT-100SW | 15 | 500 | 1 | 178 | 100 |
| LT-200SW | 29 | 1000 | 2 | 278 | 200 |
| LT-300SW | 43 | 1500 | 3 | 378 | 300 |
| LT-400SW | 57 | 2000 | 4 | 478 | 400 |
| LT-500SW | 71 | 2500 | 5 | 578 | 500 |
| LT-600SW | 85 | 3000 | 6 | 678 | 600 |
| LT-700SW | 99 | 3500 | 7 | 778 | 700 |
| LT-800SW | 113 | 4000 | 8 | 878 | 800 |
| LT-900SW | 128 | 4500 | 9 | 978 | 900 |
| LT-1000SW | 142 | 5000 | 10 | 1078 | 1000 |
| LT-1100SW | 156 | 5500 | 11 | 1178 | 1100 |
| LT-1200SW | 170 | 6000 | 12 | 1278 | 1200 |
| LT-1300SW | 184 | 6500 | 13 | 1378 | 1300 |
| LT-1400SW | 198 | 7000 | 14 | 1478 | 1400 |
| LT-1500SW | 212 | 7500 | 15 | 1578 | 1500 |
| LT-1600SW | 226 | 8000 | 16 | 1678 | 1600 |
| LT-1700SW | 240 | 8500 | 17 | 1778 | 1700 |
| LT-1800SW | 255 | 9000 | 18 | 1878 | 1800 |

|
|


| Model | xxx(emitting surface length)(mm) | Power supply |
| LT-xxxSW | 100-700 | PSB2-10024-EX(A) |
| 800-1800 | PSB2-30024-EX(A) |