Introducing newly developed products by combining the technology of CCS.
| Lighting method | Constant lighting/strobe lighting |
|---|---|
| Drive method | Constant-voltage system |
| Light intensity control method | PWM control and lighting time control |
| Number of channels | 3 channels |
| Applicable Light Units (rated) | 24V DC input, Total for all channels: 28 W |
| PWM frequency | 125 kHz |
| Error detection display | Front-panel digital OCP display |
| Overcurrent protection* | Operates at 107% of rated output current or higher. Reset by pressing operation setting switch for at least 1 second or by cycling the power supply. |
| Input voltage (rated) | 100 to 240V AC |
| Power consumption (typ.) | 78 VA |
| Frequency | 50/60 Hz |
| Output voltage (rated) | 24V DC |
| Output current (rated) | Total for 3 channels: 1.1 A |
| Operating temperature and humidity | Temperature: 0 to 40°C, Humidity: 20% to 85% (with no condensation) |
| Storage temperature and humidity | Temperature: −20 to 60°C, Humidity: 20% to 85% (with no condensation) |
| Cooling method | Natural air cooling |
| CE Marking | Safety standard: Conforms to EN 61010-1, EMC standard: Conforms to EN 61326, Class A. |
| Material and surface processing | Material: Aluminum and resin, Surface processing: Blue alumite |
| Weight | 600 g max. |
| Accessories | 2-m long 3-prong power cord with ground terminal |
* Do not intentionally short-circuit the positive and negative output terminals.
| Direct number | 2000775 | |
|---|---|---|
| Light intensity setting | Manual | Set to any of 256 levels on front-panel setting switch. |
| External | 8-bit input (B0 to B7), write pulse (BRTWR), and channel selection (CHSEL0 to CHSEL2) | |
| ON/OFF setting | External trigger input | |
| Lighting mode setting | Manual | Set to any of 11 levels on front-panel setting switch. |
| External | 4-bit input (M0 to M3), write pulse (TRGWR), and channel selection (CHSEL0 to CHSEL2) | |
| Error detection output | NPN transistor output between pins 19 (OC) and 20 (OE) of external control connector Normal: Open , Overcurrent output detected: Closed |
|
| External control connector | Trigger input | MIL connector, 10 pins |
| Lighting intensity/ Lighting mode setting |
MIL connector, 20 pins | |
| Direct number | 2000777 | |
|---|---|---|
| Light intensity setting | Manual | Set to any of 256 levels on front-panel setting switch. |
| External | Command input via EIA-485 communications | |
| ON/OFF setting | External trigger input or command input via EIA-485 communications | |
| Lighting mode setting | Manual | Set to any of 11 levels on front-panel setting switch. |
| External | Command input via EIA-485 communications | |
| Error detection output | Command sent when overcurrent output is detected. | |
| External control connector | Trigger input | MIL connector, 10 pins |
| Lighting intensity/ Lighting mode setting |
e-CON connector, 3 pins | |
| Direct number | 2000776 | |
|---|---|---|
| Light intensity setting | Manual | Set to any of 256 levels on front-panel setting switch. |
| External | Command input via TCP/IP or UDP/IP communications | |
| ON/OFF setting | External trigger input or command input via TCP/IP or UDP/IP communications | |
| Lighting mode setting | Manual | Set to any of 11 levels on front-panel setting switch. |
| External | Command input via TCP/IP or UDP/IP communications | |
| Error detection output | Command sent when overcurrent output is detected. | |
| External control connector | Trigger input | MIL connector, 10 pins |
| Lighting intensity/ Lighting mode setting |
RJ-45 connector | |
This Cable is used for external control with parallel communications. The channel, light intensity setting, and lighting mode (constant mode, ON/OFF mode, or strobe mode) can be selected.
This cable is used to input an external trigger signal using parallel bits. The external trigger signal can be used to turn Light Units ON or OFF, or to flash the strobes.
This Cable is used for external control with EIA-485 communications. The channel, light intensity setting, ON/OFF setting, and lighting mode (constant mode, ON/OFF mode, or strobe mode) can be selected.
This Cable is required to connect two or more PD3-series Control Units with EIA-485 communications.
This Cable includes the Parallel Communications Cable and the Trigger Input Cable in one cable.
These Brackets are used to secure a PD3-series Control Unit to the floor, a shelve, or other surface.
* The Base Brackets are included with the PD3-5024-4 and PD3-10024-8 Control Units.