Introducing newly developed products by combining the technology of CCS.
| Product name | HYPER LED Light Source | ||||||||||
| Model | PFB-20SW-F-xx/PFB-20SW-F-JT-xx | ||||||||||
| LED color | White | ||||||||||
| Relative color temperature (typ.) | 6,500K | ||||||||||
| Lighting method | Constant lighting | ||||||||||
| Drive method | Constant-current system | ||||||||||
| Light intensity control method | Variable current control | ||||||||||
| Light intensity control | Standard Type | Continuous control using the intensity control knob | |||||||||
| External Control Type | Manual:Continuous control using the intensity control knob Remote:256-step light intensity via RS-232C communications command by using the Remote/Manual switch on the front panel | ||||||||||
| ON/OFF control | Standard Type | None | |||||||||
| External Control Type | RS-232C communications command External control terminal |
||||||||||
| Error detection | An error indicator lamp on the front panel flashes (0.5 sec) and output stops <Error details> ·LED open failure detected ·LED abnormal temperature detected ·Fan shutdown detected ·Microcontroller oscillator shutdown detected (1 second flashing) |
||||||||||
| Error detection output | Standard Type | None | |||||||||
| External Control Type | The RS-232C communications command returns error command Note: In the case of a microcontroller oscillator shutdown error, communications are not possible, so the only indicator is the flashing lamp. |
||||||||||
| Input protection | Fuse (2.2 A/30 V) | ||||||||||
| Input voltage (rated) | 24V DC | ||||||||||
| Input voltage (range) | 21.6 to 26.4V DC | ||||||||||
| Power consumption (typ.) | 20W | ||||||||||
| External control | Standard Type | None | |||||||||
| External Control Type | Light intensity control via RS-232C communications, ON/OFF control ON/OFF control using the ON/OFF terminal |
||||||||||
| Insulation resistance voltage (input-FG) | Insulation resistance: 500V DC, 1 MΩ min. Withstanding voltage: 250V AC for one minute, cutoff current: 10 mA max. |
||||||||||
| Operating environment | Temperature: 0 to 40°C, Humidity: 25 to 85% RH (No condensation) | ||||||||||
| Storage environment | Temperature: -20 to 60°C, Humidity: 20 to 85% RH (No condensation) | ||||||||||
| Cooling method | Forced air cooling, Intake vents: sides, Exhaust vents: rear | ||||||||||
| Material, coating, surface processing |
|
||||||||||
| Weight | 1200g | ||||||||||
Notes: The illumination and lifetime values are not guaranteed; they are for reference only. Plastic fiber deteriorates due to the short wavelength LED (blue). When using plastic fiber, consult the manufacturer. Please do not place anything within 50 mm of the fan exhaust outlet of the rear panel, the fan air inlets of the side panels, or the top panel.
![]() |
![]() |
Note: The dimensions of the light guide attachment adaptor vary for each light guide. For details, please contact CCS Inc.
![]() |
![]() |
![]() |
![]() |
![]() |