Introducing newly developed products by combining the technology of CCS.

| Model | SE-16SM05 | SE-16SM1 | SE-16SM2 | |
| Magnificaion | x0.5 | x1 | x2 | |
| Combination | ![]() |
![]() |
![]() |
|
| WD | 107mm | 67mm | 47mm |
|
| Effective F-number (image side) | 5.93 | 7.74 |
11.5 | |
| O/I | 179.9mm | 160mm |
180.6mm | |
| Depth of field *1 | 1900µm | 620µm | 230µm | |
| Resolving power *2 | 8µm | 5.2µm | 3.9µm | |
| Distortion | -0.001335% | -0.000957% | -0.000232% | |
| NA (object side) | 0.042 | 0.065 | 0.087 | |
| field of view -vertical x horizontal x diagonal |
1/3 inch CCD |
9.6x7.2x12mm | 4.8x3.6x6mm | 2.4x1.8x3mm |
| 1/2 inch CCD | 12.8x9.6x16mm | 6.4x4.8x8mm | 3.2x2.4x4mm | |
| Lens outer diameter (lens barrel) | φ16 | |||
| Length of lens | 55.4mm | 75.5mm | 116.1mm | |
| Weight | 29.6g | 34g | 43.5g | |
| Largest applicable CCD format |
1/2inch | |||
| Camera mount | C mount | |||
| Ambient environment | Temperature : 0 to 40°C; humidity : 20 to 85%RH(with no condensation) | |||
| Storage environment | Temperature : -20 to 60°C; humidity : 20 to 85%RH(with no condensation) | |||

| Model | SE-16VM05 | SE-16VM1 | SE-16VM2 | |
| Magnificaion | x0.5 | x1 | x2 | |
| Combination | ![]() |
![]() |
![]() |
|
| WD | 107mm | 67mm | 47mm | |
| Effective F-number (image side) | 5.92 | 7.88 | 11.7 | |
| O/I | 179.9mm | 160mm | 180.6mm |
|
| Depth of field *1 | 1900µm | 620µm | 230µm | |
| Resolving power *2 | 8µm | 5.2µm | 3.9µm | |
| Distortion | -0.026569% | -0.014059% | -0.005588% | |
| NA (object side) | 0.042 | 0.065 | 0.087 | |
| field of view -vertical x horizontal x diagonal |
1/3 inch CCD |
9.6x7.2x12mm | 4.8x3.6x6mm | 2.4x1.8x3mm |
| 1/2 inch CCD | 12.8x9.6x16mm | 6.4x4.8x8mm | 3.2x2.4x4mm | |
| Lens outer diameter (lens barrel) | φ16 | |||
| Length of lens | 55.4mm | 75.5mm | 116.1mm | |
| Weight | 29.6g | 46.3g | 55.8g | |
| Largest applicable CCD format |
1/2inch | |||
| Camera mount | C mount | |||
| Ambient environment | Temperature : 0 to 40°C; humidity : 20 to 85%RH(with no condensation) | |||
| Storage environment | Temperature : -20 to 60°C; humidity : 20 to 85%RH(with no condensation) | |||