This Light Unit emits red light and measures 66 x 95 x 126mm (width x depth x height).
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1002479 | |
|---|---|---|
| LED Color | Red | |
| Number of LEDs | 1Piece | |
| Peak Wavelength | 623nm typ. | |
| Input Voltage | 12V DC | |
| Power Consumption | 0.5W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-02V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : Cathode (-) Blue | |
| Housing Material | Aluminum, Acrylic resin, Polyacetal, SPCC | |
| Cooling Method | Natural air cooling | |
| Recommended LWD | 20 to 80mm | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 66mm x D 95mm x H 126mm | |
| Weight | 400g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units |
| Ctalog | MSU_e.pdf(PDF:508KB) |
|---|---|
| PDF Drawing | MSU-30X20_e.pdf(PDF:150KB) |
| DXF Drawing | MSU-30X20_e.dxf(DXF:74KB) |
| User Manual | M_LED_e.pdf(PDF:199KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.