This Light Unit uses a special heat-dissipating structure. It emits red light and measures 2156.3 x 35 x 54mm (width x depth x height). The light-emitting surface measures 2100 x 7.6 mm. It is a High-intensity Type.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| LED Color | Red | |
|---|---|---|
| Number of LEDs | 210Pieces | |
| Peak Wavelength | 624nm typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 101W max. | |
| Input Connector | Metal connector (7-pin, male) x 1Piece | |
| Polarity & Signal | 1, 2, 3 : Anode (+) Brown / 4, 5, 6 : Cathode (-) Blue / 7 : No Connection | |
| Housing Material | Aluminum | |
| Cooling Method | Natural air cooling [Special heat-dissipating structure] | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 2156.3mm x D 35mm x H 54mm | |
| Weight | 6920g | |
| Accessories | Instruction Guide x 1 | |
| Information | If the Light Unit is used for constant lighting, stable performance can be achieved by adjusting the light intensity at the Power Supply Unit to somewhat below the maximum value. The Light Unit may generate heat and become hot. Install radiation plates if | |
| Cables |
|
|
| Power Supply Units |
|
| Ctalog | C_HLND_e.pdf(PDF:355KB) |
|---|---|
| PDF Drawing | HLND-100RD-R_e.pdf(PDF:168KB) |
| DXF Drawing | HLND-100RD-R_e.dxf(DXF:118KB) |
| Pamphlet PDF | FL_HLND_e.pdf(PDF:531KB) |
| User Manual | M_HLND_e.pdf(PDF:1844KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.