This Light Unit emits white light, measures 58 x 100mm, and has a filter thread diameter of M52.0, P = 0.75mm.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1000291 | |
|---|---|---|
| LED Color | White | |
| Number of LEDs | 1Piece | |
| Correlated Color Temperature | 5500K typ. | |
| Input Voltage | - | |
| Power Consumption | 4.6W max. | |
| Cable Length | Optionally Available : 2m / 3m / 10m | |
| Input Connector | XS2M-D423 x 1Piece | |
| Polarity & Signal | 1 : Connect with 3 / 2 : Cathode (-) Blue / 3 : Connect with 1 / 4 : Anode (+) Brown | |
| Housing Material | Aluminum | |
| Cooling Method | Natural air cooling | |
| Recommended LWD | 2000mm or less | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 58mm x D 100mm | |
| Weight | 400g | |
| Accessories | Instruction Guide x 1 | |
| Cable |
|
|
| Power Supply Units |
|
| Ctalog | HSL_e.pdf(PDF:402KB) |
|---|---|
| PDF Drawing | HSL-58SW-D300_e.pdf(PDF:158KB) |
| DXF Drawing | HSL-58SW-D300_e.dxf(DXF:112KB) |
| Pamphlet PDF | FL_HSL_e.pdf(PDF:579KB) |
| User Manual | M_HSL_e.pdf(PDF:1847KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.