This Light Unit emits red light and measures 86 x 34 x 20mm (width x depth x height). The light-emitting section measures 74 x 30mm. Wide Emittion Type.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
|
![]() |
| Direct Number | 1003730 | |
|---|---|---|
| LED Color | Red | |
| Peak Wavelength | 635nm typ. | |
| Input Voltage | DC24V | |
| Power Consumption | 5.7W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : NC / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum | |
| Cooling Method | Natural air cooling | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 86mm x D 34mm x H20mm | |
| Weight | 100g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units | ||
| Option |
|
| PDF Drawing | LDL2-74X30RD-WD_e.pdf(PDF:196KB) |
|---|---|
| DXF Drawing | LDL2-74X30RD-WD_e.DXF(DXF:241KB) |
| Pamphlet PDF | FL_LDL2_e.pdf(PDF:821KB) |
| User Manual | M_LDL2_e.pdf(PDF:1162KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.