This Light Unit emits white light and has an outer diameter of 216mm, inner diameter of 70mm, height of 12mm and a light-emitting surface diameter of 193mm.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
|
![]() |
| Direct Number | 1004304 | |
|---|---|---|
| LED Color | White | |
| Number of LEDs | 162Piece | |
| Correlated Color Temperature | 5500K typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 11W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : No Connection / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum, Acrylic resin | |
| Cooling Method | Natural air cooling | |
| Recommended LWD | 70 to 150mm | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | outer Φ216mm, inner Φ70mm, height 12mm | |
| Weight | 490g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units |
| Ctalog | C_LFR_e.pdf(PDF:498KB) |
|---|---|
| PDF Drawing | LFR-200SW2_e.pdf(PDF:144KB) |
| DXF Drawing | LFR-200SW2_e.dxf(DXF:104KB) |
| User Manual | M_LED_e.pdf(PDF:966KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.