Not available from "January/31/2013".
This Light Unit has a metal plate for attachment provided at the bottom of the Unit. It emits red light and measures 42 x 53 x 7mm (width x depth x height). The light-emitting surface measures 41 x 30mm.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1001582 | |
|---|---|---|
| LED Color | Red | |
| Number of LEDs | 10Piece | |
| Peak Wavelength | 660nm typ. | |
| Input Voltage | 12V DC | |
| Power Consumption | 0.6W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-02V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : Cathode (-) Blue | |
| Housing Material | Acrylic resin, SUS | |
| Cooling Method | Natural air cooling | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 42mm x D 53mm x H 7mm | |
| Weight | 35g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units |
| Ctalog | C_LFL_e.pdf(PDF:661KB) |
|---|---|
| PDF Drawing | LFL-1012P_e.pdf(PDF:138KB) |
| DXF Drawing | LFL-1012P_e.dxf(DXF:93KB) |
| User Manual | M_LED_e.pdf(PDF:966KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.