This is WHITE LED light unit with 193 x 193 x 12mm (W x D x H) outer dimensions and 150 x 150mm emitting surface.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
|
![]() |
| Direct Number | 1004163 | |
|---|---|---|
| LED Color | White | |
| Correlated Color Temperature | 6600K typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 19W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : No Connection / 3 : Cathode (-) Infrared | |
| Housing Material | Aluminum, PMMA | |
| Cooling Method | Natural air cooling | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 193mm x D 193mm x H 12mm | |
| Weight | 570g | |
| Accessories | Instruction Guide x 1 | |
| Information | Luminescent spots may result from foreign matter contained in the light guide diffuser, but these are within the CCS inspection range and do not constitute a malfunction. | |
| Notes | LFX2-series cannot be used together with a PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Power Supply(over drive) from CCS. ON/OFF lighting control is possible with a PD2-series or BB-series Constant Lighting Power Supply. | |
| Cable |
|
|
| Power Supply Units |
| Ctalog | C_LFX2_e.pdf(PDF:415KB) |
|---|---|
| PDF Drawing | LFX2-150SW_e.pdf(PDF:129KB) |
| DXF Drawing | LFX2-150SW_e.dxf(DXF:211KB) |
| Pamphlet PDF | FL_LFX2_e.pdf(PDF:231KB) |
| User Manual | M_LFX2_e.pdf(PDF:2103KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.