This Analog Power Supply Unit can be connected to a 12V LED Light Unit with a total power consumption of up to 5.0W. The light-adjustment knob can be locked. It operates on a 100 to 120V AC input. It has a measures 65 x 113 x 42mm (width x depth x height).
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 2000231 |
|---|---|
| Lighting Method | Constant lighting |
| Drive Method | Constant-voltage system |
| Light Control Method | Variable voltage control |
| No. of Channels | 1Channel |
| Applicable Light Units | 12V / 5W |
| Over Current Protection | Operates at 125% of the rated current. Reset automatically. |
| Input Voltage (rating) |
100 to 120V AC |
| Power Consumption (typ.) |
15VA |
| Frequency | 50 / 60Hz |
| Inrush Current (typ.) |
15A (at 100V AC) Note : From a cold start |
| Output Voltage (rating) |
8.3 (±1) to 12.05 (±0.15) V DC |
| Output Current (rating) |
0.41A |
| Output Connector | SMP-02V-BC [1 : Output (+) / 2 : Output (-)] x 1Piece |
| Cooling Method | Natural air cooling |
| Material | Steel plate t1.0 |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
| Dimensions | W 65mm x D 113mm x H 42mm |
| Weight | 420g |
| Accessories | Operation Manual x 1 |
| Information | For precise adjustment of the light intensity and for improved control and repeatability, use a PD2-Series Digital Power Supply Unit. |
| Ctalog | PSB_e.pdf(PDF:607KB) |
|---|---|
| PDF Drawing | PSB-512VL_e.pdf(PDF:145KB) |
| DXF Drawing | PSB-512VL_e.dxf(DXF:69KB) |
| User Manual | M_PSB_e.pdf(PDF:436KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.