The relay connector for The EIA-485 external control cables.
![]() | |
Download drawing files(PDF/DXF) from Here. | |
|
![]() |
| Direct Number | 3000721 | |
|---|---|---|
| Cable Length | 2m | |
| Summary | This External Control Cable is connected to the EIA-485 connector on the Power Supply Unit. | |
| Power Supply Unit side Connector | e-con 3-pole connector | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Accessories | - | |
| Information | For detailed applications methods, refer to the Instruction Guide of the Power Supply Unit and the Optional Cable Operation Guide. | |
| Supported power units | PD3 series with EIA-485 communications, PSCC-60048 |
|
| Cables |
|
| Ctalog | C_External_control_cables_e.pdf(PDF:768KB) |
|---|---|
| PDF Drawing | EXCB2-E3-E3-0.2_e.pdf(PDF:147KB) |
| DXF Drawing | EXCB2-E3-E3-0.2_e.dxf(DXF:268KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.