This is for the LDL2-74X30/LDL2-74X30-WD Series Light Units. Light is directly polarized by transmission through the polarizing plate. Prevent light reflection
by using the polarizing plate together with the polarizing filter (PL Series) mounted to the lens.
![]() | ![]() |
|
![]() |
| Direct Number | 4000850 |
|---|---|
| Summary | Polarizing Plate for LDL2-74X30 series. |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
| Dimensions | W 37.2mm x H 8.4mm x D (same as light depth.) |
| Weight | 7g |
| Accessories | User Manual x 1 |
| Information | Allowable temperature limit is 60ºC. Please confirm the environment. |
| Notes | Plates are wear and tear items. Check them periodically. |
| Ctalog | C_Optional_Parts_e.pdf(PDF:321KB) |
|---|---|
| PDF Drawing | PL-LDL2-74X30_e.pdf(PDF:140KB) |
| DXF Drawing | PL-LDL2-74X30_e.DXF(DXF:32KB) |
| Pamphlet PDF | FL_LDL2_e.pdf(PDF:821KB) |
| User Manual | M_OP_LDL2_e.pdf(PDF:1808KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.