Not available from "Jul/31/2011".
The external ON/OFF control cable for the PFB-20SW-F.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 3000523 |
|---|---|
| Summary | This External ON/OFF Control Cable is for the PFB-20SW-F LED Light Source. |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
| Weight | - |
| Accessories | - |
| Information | For detailed application methods, refer to the product pamphlet and User Manual. |
| PDF Drawing | M12CB-8P-3.0-F-PFB_e.pdf(PDF:198KB) |
|---|---|
| DXF Drawing | M12CB-8P-3.0-F-PFB_e.dxf(DXF:53KB) |
| Pamphlet PDF | FL_PFB_e.pdf(PDF:992KB) |
| User Manual | M_PFB-F_Option_e.pdf(PDF:1463KB) |
| Alternative Products List | PFB_Alternative_Products_List_e.pdf(PDF:614KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.