Use this Power Supply to control two single-color Units or one multi-color Unit with stepless light control.
![]() | |
![]() |
| Direct Number | 2000012 |
|---|---|
| No. of Channels | 2Channel |
| Input Voltage (rating) |
100 to 120V AC |
| Power Consumption (typ.) |
137VA |
| Frequency | 50 / 60Hz |
| Output Current (rating) |
0mA to Set-up current ¡ÊDepending on ID of light Unit¡Ë ¡ÊID1 : 1200mA, ID2 : 900mA, ID3 : 600mA, ID4 : 450mA, ID5 : 300mA¡Ë |
| Output Connector | RP17-13RA-12SD [1, 2 : Output (+) / 3, 4 : Output (-) / 5 : COM / 6 : ID1 / 7 : ID2 / 8 : ID3 / 9 : ID4 / 10 : ID5] x 2Piece |
| Cooling Method | Natural air cooling |
| Material | Steel plate t1.0 |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
| Dimensions | W 80mm x D 212mm x H 125mm |
| Weight | 1600g |
| Accessories | 2m long 3-prong AC power cord with ground terminal x 1, Instruction Guide x 1 |
| User Manual | M_ISC-201-2_e.pdf(PDF:2533KB) |
|---|
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.