| ■Code number | 6669 |
| ■Name of Listed Company | CCS Inc. |
| ■Stock Exchange listed | JASDAQ |
| ■Closing date | July 31 |
| ■Established | October 6, 1993 |
| ■Listed | June 8, 2004 |
| ■Trading unit | 1 share |
| ■Number of shares outstanding | 20,630 shares (as of Jul. 31, 2009) |
| ■Number of shareholders | 2,769 shares (as of Jul. 31, 2009) |
| ■Capital | 460,350,000 yen (as of Jul. 31, 2009) |
| ■Major shareholders | 1.Kenji Yoneda 2.Nikko Citi Trust & Banking Corporation 3.Sun Chlorella Corporation 3.Sun Chlorella Sales Company 5.The Chase Manhattan Bank, N.A. London Association 6.CCS Employee Holding Association 7.The Master Trust Bank of Japan, Ltd. 8.Misuzu Yoneda 9.Yumiko Yasui 10.Takao Abu (as of Jul. 31, 2009) |
| ■Main correspondent banks | Mizuho Bank, Ltd., Development Bank of Japan, Inc., Shiga Bank, Ltd., Bank of Kyoto, Ltd. |
| ■Main transfer agent | Daiwa Securities SMBC Co. Ltd. |
| ■Audit corporation | Kyoto Audit Corporation |
| ■Date for determining shareholders entitled to vote | July 31 (annually) (January 31 if mid-term dividends are paid) |
| ■Ordinary general meeting of shareholders | October (annually) |
| ■Share-related inquiries to | Mitsubishi UFJ Trust Bank Limited |
| ■Official announcement | Annuncement on our website <http://www.ccs-inc.co.jp/ir/koukoku.html> If perchance we can't update official announcement on our website, we announce it in Nihon Keizai Shimbun. |
| ■Shareholder privileges | There is no appropriate data. |
