| ■Code number | 6669 |
| ■Name of Listed Company | CCS Inc. |
| ■Stock Exchange listed | JASDAQ |
| ■Closing date | July 31 |
| ■Established | October 6, 1993 |
| ■Listed | June 8, 2004 |
| ■Trading unit | 1 share |
| ■Number of shares outstanding | Common stock 20,660 shares lass A preferred stock 5,103 shares (as of Jul. 31, 2011) |
| ■Number of shareholders | Common stock 2,890 Class A preferred stock 4 shareholders (as of Jul. 31, 2011) |
| ■Capital | 461,250,000 yen (as of Jul. 31, 2011) |
| ■Major shareholders | 1.Kenji Yoneda 2.Mitsubishi Chemical Corporation 3.Sun Chlorella Corporation 3.Sun Chlorella Sales Company 5.CCS Employee Holding Association 6.Osaka Securities Co., Ltd. 7.Shoji Oga 8.Yumiko Yasui 9.Kumata Harada 10.Misuzu Yoneda (as of Jul. 31, 2011) |
| ■Main correspondent banks | Mizuho Bank, Ltd., Development Bank of Japan, Inc., Shiga Bank, Ltd., Bank of Kyoto, Ltd. |
| ■Main transfer agent | Daiwa Securities SMBC Co. Ltd. |
| ■Audit corporation | Kyoto Audit Corporation |
| ■Date for determining shareholders entitled to vote | July 31 (annually) (January 31 if mid-term dividends are paid) |
| ■Ordinary general meeting of shareholders | October (annually) |
| ■Share-related inquiries to | Mitsubishi UFJ Trust Bank Limited |
| ■Official announcement | Annuncement on our website <http://www.ccs-inc.co.jp/ir/koukoku.html> If perchance we can't update official announcement on our website, we announce it in Nihon Keizai Shimbun. |
| ■Shareholder privileges | There is no appropriate data. |
