Mirrored surfaces or highly reflective workpieces can be illuminated uniformly with these Coaxial Light Units. They are ideal for photographing scratches and dents, or printed characters.
A half mirror aligns the diffused light from the LED array to the same opitical axis as the lens. Low or high transmission diffusers are available.
| Model Number | LED Color | Dimensions |
|---|---|---|
| LFV3-34RD | Red | 46 x 48 x 39mm (width x depth x height) |
| LFV3-34SW | White | 46 x 48 x 39mm (width x depth x height) |
| LFV3-34BL | Blue | 46 x 48 x 39mm (width x depth x height) |
| LFV3-35RD | Red | 46 x 75 x 40mm (width x depth x height) |
| LFV3-35SW | White | 46 x 75 x 40mm (width x depth x height) |
| LFV3-35BL | Blue | 46 x 75 x 40mm (width x depth x height) |
| LFV3-40RD | Red | 52 x 54 x 45mm (width x depth x height) |
| LFV3-40SW | White | 52 x 54 x 45mm (width x depth x height) |
| LFV3-40BL | Blue | 52 x 54 x 45mm (width x depth x height) |
| LFV3-50RD | Red | 60 x 94 x 58mm (width x depth x height) |
| LFV3-50SW | White | 60 x 94 x 58mm (width x depth x height) |
| LFV3-50BL | Blue | 60 x 94 x 58mm (width x depth x height) |
| LFV3-50X100RD | Red | 110 x 94 x 58mm (width x depth x height) |
| LFV3-50X100SW | White | 110 x 94 x 58mm (width x depth x height) |
| LFV3-50X100BL | Blue | 110 x 94 x 58mm (width x depth x height) |
| LFV3-70RD | Red | 84 x 120 x 79mm (width x depth x height) |
| LFV3-70SW | White | 84 x 120 x 79mm (width x depth x height) |
| LFV3-70BL | Blue | 84 x 120 x 79mm (width x depth x height) |
| LFV3-100RD | Red | 110 x 148 x 106mm (width x depth x height) |
| LFV3-100SW | White | 110 x 148 x 106mm (width x depth x height) |
| LFV3-100BL | Blue | 110 x 148 x 106mm (width x depth x height) |
| LFV3-130RD | Red | 142 x 182 x 136mm (width x depth x height) |
| LFV3-130SW | White | 142 x 182 x 136mm (width x depth x height) |
| LFV3-130BL | Blue | 142 x 182 x 136mm (width x depth x height) |
| LFV3-200RD | Red | 226 x 272 x 208.6mm (width x depth x height) |
| LFV3-200SW | White | 226 x 272 x 208.6mm (width x depth x height) |
| LFV3-200BL | Blue | 226 x 272 x 208.6mm (width x depth x height) |
These compact epi-illumination Coaxial Light Units use a beam splitter instead of a half mirror. They are ideally suited for photographing minute workpieces, and in environments where the installation space is limited.
| Model Number | LED Color | Dimensions |
|---|---|---|
| LFV3-CP-13RD | Red | 20 x 36 x 20mm (width x depth x height) |
| LFV3-CP-13SW | White | 20 x 36 x 20mm (width x depth x height) |
| LFV3-CP-13BL | Blue | 20 x 36 x 20mm (width x depth x height) |
| LFV3-CP-18RD | Red | 30 x 41 x 24mm (width x depth x height) |
| LFV3-CP-18SW | White | 30 x 41 x 24mm (width x depth x height) |
| LFV3-CP-18BL | Blue | 30 x 41 x 24mm (width x depth x height) |
These Coaxial Light Units use a half mirror with an anti-reflection coating to prevent the formation of a ghost reflections in the image. They can be used for long-term stable photography due to CCS¡Çs unique heat-dissipating structure.
| Model Number | LED Color | Dimensions |
|---|---|---|
| LFV2-35RD | Red | W 46mm x D 75mm x H 41mm |
| LFV2-35SW2 | White | W 46mm x D 75mm x H 41mm |
| LFV2-35BL | Blue | W 46mm x D 75mm x H 41mm |
| LFV2-35GR | Green | W 46mm x D 75mm x H 41mm |
| LFV2-50RD | Red | W 60mm x D 94mm x H 59mm |
| LFV2-50SW2 | White | W 60mm x D 94mm x H 59mm |
| LFV2-50BL | Blue | W 60mm x D 94mm x H 59mm |
| LFV2-50GR | Green | W 60mm x D 94mm x H 59mm |
| LFV2-70RD | Red | W 84mm x D 120mm x H 80mm |
| LFV2-70SW2 | White | W 84mm x D 120mm x H 80mm |
| LFV2-70BL | Blue | W 84mm x D 120mm x H 80mm |
| LFV2-70GR | Green | W 84mm x D 120mm x H 80mm |
| LFV2-100RD | Red | W 110mm x D 148mm x H 107mm |
| LFV2-100SW2 | White | W 110mm x D 148mm x H 107mm |
| LFV2-100BL | Blue | W 110mm x D 148mm x H 107mm |
| LFV2-100GR | Green | W 110mm x D 148mm x H 107mm |
| LFV2-130RD | Red | W 142mm x D 182mm x H 137mm |
| LFV2-130SW2 | White | W 142mm x D 182mm x H 137mm |
| LFV2-130BL | Blue | W 142mm x D 182mm x H 137mm |
| LFV2-130GR | Green | W 142mm x D 182mm x H 137mm |
| LFV2-200RD | Red | W 230mm x D 272mm x H 209.6mm |
| LFV2-200SW2 | White | W 230mm x D 272mm x H 209.6mm |
| LFV2-200BL | Blue | W 230mm x D 272mm x H 209.6mm |
| LFV2-200GR | Green | W 230mm x D 272mm x H 209.6mm |
These compact epi-illumination Coaxial Light Units use a beam splitter instead of a half mirror. They are ideally suited for photographing minute workpieces, and in environments where the installation space is limited.
| Model Number | LED Color | Dimensions |
|---|---|---|
| LFV2-CP-13RD | Red | W 20mm x D 46.6mm x H 20mm |
| LFV2-CP-13SW2 | White | W 20mm x D 46.6mm x H 20mm |
| LFV2-CP-13BL | Blue | W 20mm x D 46.6mm x H 20mm |
| LFV2-CP-13GR | Green | W 20mm x D 46.6mm x H 20mm |
| LFV2-CP-18RD | Red | W 30mm x D 56mm x H 24mm |
| LFV2-CP-18SW2 | White | W 30mm x D 56mm x H 24mm |
| LFV2-CP-18BL | Blue | W 30mm x D 56mm x H 24mm |
| LFV2-CP-18GR | Green | W 30mm x D 56mm x H 24mm |
| LFV2-CP-18RD-M27 | Red | W 30mm x D 56mm x H 35mm |
| LFV2-CP-18RD-M30 | Red | W 30mm x D 56mm x H 34mm |
These epi-illumination Coaxial Light Units have a built-in lens that can be mounted directly on the C mount of the camera. The field of view can be adjusted by varying the macro lens inside the case.
| Model Number | LED Color | Dimensions |
|---|---|---|
| LFV2-5-2RD | Red | W 34mm x D 54mm x H 158mm |
| LFV2-5-5RD | Red | W 34mm x D 54mm x H 108mm |
| LFV2-5-12RD | Red | W 34mm x D 54mm x H 88mm |
The LFV-34 and LFV-40 Light Units feature light-emitting sections can be made thin by using chip LEDs as the light source for compact coaxial epi-illumination.
| Model Number | LED Color | Dimensions |
|---|---|---|
| LFV-34 | Red | W 46mm x D 46mm x H 41mm |
| LFV-34SW2 | White | W 46mm x D 46mm x H 41mm |
| LFV-34-BL | Blue | W 46mm x D 46mm x H 41mm |
| LFV-34-GR | Green | W 46mm x D 46mm x H 41mm |
| LFV-34-M25 | Red | W 46mm x D 46mm x H 41mm |
| LFV-34-M27 | Red | W 46mm x D 46mm x H 41mm |
| LFV-34-M30 | Red | W 46mm x D 46mm x H 41mm |
| LFV-40 | Red | W 60mm x D 64mm x H 63mm |
| LFV-40SW2 | White | W 60mm x D 64mm x H 63mm |
| LFV-40-BL | Blue | W 60mm x D 64mm x H 63mm |
| LFV-40-GR | Green | W 60mm x D 64mm x H 63mm |
These line-type epi-illumination Coaxial Light Units enable photography with a line sensor camera. They are ideally suited for photographing scratches, dents, and marks on curved surfaces with high reflectivity.
| Model Number | LED Color | Dimensions |
|---|---|---|
| LNV-300RD2 | Red | W 54mm x D 321mm x H 32mm |
| LNV-300 | Red | W 54mm x D 321mm x H 32mm |
| LNV-300SW2 | White | W 54mm x D 321mm x H 32mm |
| LNV-300-SW | White | W 54mm x D 321mm x H 32mm |
| LNV-300BL2 | Blue | W 54mm x D 321mm x H 32mm |
| LNV-300-BL | Blue | W 54mm x D 321mm x H 32mm |
| LNV-300GR2 | Green | W 54mm x D 321mm x H 32mm |
| LNV-300-GR | Green | W 54mm x D 321mm x H 32mm |