This Light Unit emits white light and measures 56 x 56 x 22mm (width x depth x height).
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1002525 | |
|---|---|---|
| LED Color | White | |
| Number of LEDs | 60Piece | |
| Correlated Color Temperature | 5500K typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 4.1W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : No Connection / 3 : Cathode (-) Blue | |
| Housing Material | SPCC | |
| Cooling Method | Natural air cooling | |
| Recommended LWD | 20 to 80mm | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 56mm x D 56mm x H 22mm | |
| Weight | 75g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units | ||
| Option |
|
| Ctalog | C_SQR_e.pdf(PDF:536KB) |
|---|---|
| PDF Drawing | SQR-56-SW_e.pdf(PDF:143KB) |
| DXF Drawing | SQR-56-SW_e.dxf(DXF:52KB) |
| User Manual | M_LED_e.pdf(PDF:966KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.