This Light Unit emits white light and measures 24.5 x 210 x 82 - 97mm (width x depth x height). The light-emitting surface measures 15 x 205mm. It is a High-intensity Type.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
|
![]() |
| Direct Number | 1003067 | |
|---|---|---|
| LED Color | White | |
| Number of LEDs | 42Piece | |
| Correlated Color Temperature | 5500K typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 22W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : No Connection / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum | |
| Cooling Method | Natural air cooling | |
| Recommended LWD | - | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 24.5mm x D 210mm x H 82-97mm | |
| Weight | 750g | |
| Accessories | Hexagonal wrench x 1, Instruction Guide x 1 | |
| Cable |
|
|
| Power Supply Units |
|
| Ctalog | LN_e.pdf(PDF:337KB) |
|---|---|
| PDF Drawing | LN-200SW-HK-STK_e.pdf(PDF:209KB) |
| DXF Drawing | LN-200SW-HK-STK_e.dxf(DXF:132KB) |
| Pamphlet PDF | FL_LN-HK_e.pdf(PDF:410KB) |
| User Manual | M_LN-HK_e.pdf(PDF:2070KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.