Not available from "March/31/2014".
The recommended alternative model is LFL-180BL2.
This Light Unit emits blue light and measures 177 x 214 x 8mm (width x depth x height). The light-emitting surface measures 135 x 180mm.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1001598 | |
|---|---|---|
| LED Color | Blue | |
| Number of LEDs | 144Pieces | |
| Peak Wavelength | 470nm typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 9.8W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : No Connection / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum alloy, Acrylic resin | |
| Cooling Method | Natural air cooling | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 177mm x D 214mm x H 8mm | |
| Weight | 375g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cables |
|
|
| Power Supply Units | ||
| Options |
|
| Ctalog | C_LFL_e.pdf(PDF:551KB) |
|---|---|
| PDF Drawing | LFL-180-BL_e.pdf(PDF:144KB) |
| DXF Drawing | LFL-180-BL_e.dxf(DXF:52KB) |
| User Manual | M_LED_e.pdf(PDF:966KB) |
| Alternative Products List | color120_Alternative_Products_List_e.pdf(PDF:137KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.