This Light Unit emits blue light and has an outer diameter of 94mm, inner diameter of 16mm, and height of 70mm.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1000997 | |
|---|---|---|
| LED Color | Blue | |
| Number of LEDs | 270Piece | |
| Peak Wavelength | 470nm typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 18W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : No Connection / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum, Acrylic resin | |
| Cooling Method | Natural air cooling [Special heat-dissipating structure] | |
| Recommended LWD | 5 to 30mm | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | outer Φ94mm, inner Φ16mm, height 70mm | |
| Weight | 500g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units |
| Ctalog | C_LDM2_e.pdf(PDF:369KB) |
|---|---|
| PDF Drawing | LDM2-90BL_e.pdf(PDF:171KB) |
| DXF Drawing | LDM2-90BL_e.dxf(DXF:120KB) |
| User Manual | M_LED_e.pdf(PDF:966KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.