This External Control Cable for the PFB2-20SW-F-SJT series. It is connected to an external control connector (9-pin D-sub).
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
|
![]() |
| Direct Number | 3000581 |
|---|---|
| Cable Length | 3m |
| Summary | This External Control Cable is for the PFB2-20SW-F-SJT series. |
| Minimum Bend Radius | - |
| Power Supply Unit side Connector | 9pin D-Sub x 1Piece |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
| Weight | - |
| Accessories | - |
| Information | For detailed application methods, refer to the product pamphlet and User Manual. |
| Supported power units | PFB2-20SW-F-SJT Series |
| Ctalog | C_PFB2_e.pdf(PDF:682KB) |
|---|---|
| PDF Drawing | EXCB2-9-9-3-ST_e.pdf(PDF:201KB) |
| DXF Drawing | EXCB2-9-9-3-ST_e.dxf(DXF:83KB) |
| User Manual | M_PFB2-20SW-F-SJT_e.pdf(PDF:3139KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.