This Rear Converter is used to magnify the images on the monitor by a factor of two when mounted on an SE-16 or SE-18 Macro Lens.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 4000531 |
|---|---|
| Summary | This 2x Rear Converter is mounted on a SE-16 or SE-18 Series Macro Lens. |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
| Weight | 45g |
| Accessories | - |
| Information | By mounting this Rear Converter, the magnification can be increased by factor of two. For detailed application methods, refer to the product pamphlet and Operating Manual. |
| Notes | There may be some loss in the brightness and resolution when you mount a Rear Converter. |
| Ctalog | C_SE-16_18_e.pdf(PDF:643KB) |
|---|---|
| PDF Drawing | SE-EX2_e.pdf(PDF:104KB) |
| DXF Drawing | SE-EX2_e.dxf(DXF:77KB) |
| Pamphlet PDF | FL_SE-16_18_e.pdf(PDF:4216KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.