This Light Unit uses LEDs with a peak wavelength of 940nm. It emits infrared light and has an outer diameter of 74mm, inner diameter of 48mm, and height of 19mm.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1002558 | |
|---|---|---|
| LED Color | Infrared | |
| Number of LEDs | 90Piece | |
| Peak Wavelength | 940nm typ. | |
| Input Voltage | 12V DC | |
| Power Consumption | 5.7W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-02V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : Cathode (-) Blue | |
| Housing Material | Aluminum | |
| Cooling Method | Natural air cooling [Special heat-dissipating structure] | |
| Recommended LWD | 5 to 30mm | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | outer Φ74mm, inner Φ48mm, height 19mm | |
| Weight | 90g | |
| Accessories | Instruction Guide x 1 | |
| Information | Use a CCD camera sensitive in the near infrared region. | |
| Notes | Infrared light is not visible to the human eye. Avoid prolonged direct viewing of LED Light Unit. | |
| Cable |
|
|
| Power Supply Units |
| Ctalog | IR_e.pdf(PDF:574KB) |
|---|---|
| PDF Drawing | LDR2-74IR940-LA_e.pdf(PDF:139KB) |
| DXF Drawing | LDR2-74IR940-LA_e.dxf(DXF:51KB) |
| Pamphlet PDF | FL_IR_e.pdf(PDF:5649KB) |
| User Manual | M_IR_e.pdf(PDF:1663KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.