This Light Unit emits white light and measures 53 x 20 x 20mm (width x depth x height). The light-emitting section measures 41 x 16mm. Wide Emittion Type.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
|
![]() |
| Direct Number | 1003709 | |
|---|---|---|
| LED Color | White | |
| Correlated Color Temperature | 6600K | |
| Input Voltage | DC24V | |
| Power Consumption | 1.9W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : NC / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum | |
| Cooling Method | Natural air cooling | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 53mm x D 20mm x H 20mm | |
| Weight | 50g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units | ||
| Option |
|
| Ctalog | C_LDL2_e.pdf(PDF:568KB) |
|---|---|
| PDF Drawing | LDL2-41X16SW-WD_e.pdf(PDF:184KB) |
| DXF Drawing | LDL2-41X16SW-WD_e.DXF(DXF:194KB) |
| Pamphlet PDF | FL_LDL2_e.pdf(PDF:1137KB) |
| User Manual | M_LDL2_e.pdf(PDF:2646KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.