This Light Unit emits green light and measures 92 x 20 x 20mm (width x depth x height). The light-emitting section measures 80 x 16mm. Narrow Emittion Type.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1003711 | |
|---|---|---|
| LED Color | Green | |
| Peak Wavelength | 525nm typ. | |
| Input Voltage | DC24V | |
| Power Consumption | 3.8W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : NC / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum | |
| Cooling Method | Natural air cooling | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | W 92mm x D 20mm x H20mm | |
| Weight | 75g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cables |
|
|
| Power Supply Units | ||
| Options |
|
| Ctalog | C_LDL2_e.pdf(PDF:569KB) |
|---|---|
| PDF Drawing | LDL2-80X16GR_e.pdf(PDF:195KB) |
| DXF Drawing | LDL2-80X16GR_e.DXF(DXF:246KB) |
| Pamphlet PDF | FL_LDL2_e.pdf(PDF:1137KB) |
| User Manual | M_LDL2_e.pdf(PDF:2646KB) |
| 3D-CAD | Click to open download page for 3D-CAD. |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.
Quick Start Guide for downloading 3D CAD data.