This Light Unit emits green light and has an outer diameter of 123mm, inner diameter of 44mm, height of 17mm and a light-emitting surface diameter of 99mm.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. | |
![]() |
| Direct Number | 1001752 | |
|---|---|---|
| LED Color | Green | |
| Number of LEDs | 90Piece | |
| Peak Wavelength | 525nm typ. | |
| Input Voltage | 24V DC | |
| Power Consumption | 6.2W max. | |
| Cable Length | 0.3m | |
| Input Connector | SMR-03V-B x 1Piece | |
| Polarity & Signal | 1 : Anode (+) Brown / 2 : No Connection / 3 : Cathode (-) Blue | |
| Housing Material | Aluminum, Acrylic resin | |
| Cooling Method | Natural air cooling | |
| Recommended LWD | 50 to 120mm | |
| Operating Temperature and Humidity | Temperature : 0 to 40ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Storage Temperature and Humidity | Temperature : -20 to 60ºC, Humidity : 20 to 85%RH (No condensation) |
|
| Dimensions | outer Φ123mm, inner Φ44mm, height 17mm | |
| Weight | 200g | |
| Accessories | Handling Precautions for LED Lights x 1 | |
| Cable |
|
|
| Power Supply Units |
| Ctalog | LFR_e.pdf(PDF:350KB) |
|---|---|
| PDF Drawing | LFR-130K-GR_e.pdf(PDF:147KB) |
| DXF Drawing | LFR-130K-GR_e.dxf(DXF:56KB) |
| User Manual | M_LED_e.pdf(PDF:199KB) |
Note: You must log in from the Login Form to be able to download data that is available only to members of this website.
You can register from here if you are not a CCS member.